CENTRE | 23 December | Christmas Eve | Christmas Day | Boxing Day (Bank Holiday) | 27 December (Bank Holiday) | 28 December | 29 December | 30 December | New Year's Eve | New Year's Day | 2 January 2023 (Bank Holiday) | 3 January 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clifton Leisure Centre | As Normal | Closed | Closed | Closed | Closed | 8am - 4pm | Closed | 8am - 4pm | Closed | Closed | Closed | As Normal |
Djanogly Community Leisure Centre | As Normal | 8am - 4pm | Closed | Closed | Closed | 8am - 4pm | Closed | Closed | Closed | Closed | Closed | As Normal |
Harvey Hadden Sports Village | As Normal | 8am - 4pm | Closed | Closed | Closed | Closed | 6am - 10pm | 6am - 10pm | 8am - 4pm | Closed | Closed | As Normal |
Ken Martin Leisure Centre | As Normal | Closed | Closed | Closed | Closed | 8am - 4pm | Closed | Closed | Closed | Closed | Closed | As Normal |
Southglade Leisure Centre | As Normal | Closed | Closed | Closed | Closed | Closed | 8am - 4pm | 8am - 4pm | Closed | Closed | Closed | As Normal |
Victoria Leisure Centre | As Normal | Closed | Closed | Closed | Closed | Closed | 8am - 4pm | Closed | 8am - 4pm | Closed | Closed | As Normal |
Customer Service Team | As Normal | 8:45am - 1:15pm | Closed | Closed | Closed | 9.30am - 4pm | 9.30am - 4pm | 9.30am - 4pm | 8:45am - 1:15pm | Closed | Closed | As Normal |
All locations are open as normal on Friday 23 December 2022 and Tuesday 3 January 2023.